Results: Ivy Chimneys Primary School
2025 KEY STAGE 2 SCHOOL ATTAINMENT INFORMATION
This table shows the percentage of Year 6 pupils at Ivy Chimneys Primary School achieving at least the expected standard in the tests at the end of Key Stage 2, compared with the percentage of pupils nationally.
| SUBJECT | EXPECTED STANDARD | HIGHER STANDARD | ||
| (SCHOOL) | (ENGLAND) | (SCHOOL) | (ENGLAND) | |
| Reading | 92% | 75% | 47% | 33% |
| Writing (Teacher assessed) | 92% | 72% | 11% | 13% |
| Grammar, Punctuation and Spelling | 89% | 73% | 50% | TBC% |
| Mathematics | 89% | 74% | 39% | 26% |
| Combined Reading, Writing and Mathematics (% of pupils achieving the expected standard in all three subjects) | 83% | 62% | 8% | 8% |
| AVERAGE SCALED SCORE | SCHOOL | NATIONAL |
| Reading | 109 | TBC |
| Maths | 107 | TBC |
2025 KEY STAGE 2 SCHOOL PROGRESS INFORMATION
No national progress data was calculated this academic year.
2024 KEY STAGE 2 SCHOOL ATTAINMENT INFORMATION
This table shows the percentage of Year 6 pupils at Ivy Chimneys Primary School achieving at least the expected standard in the tests at the end of Key Stage 2, compared with the percentage of pupils nationally.
| SUBJECT | EXPECTED STANDARD | HIGHER STANDARD | ||
| (SCHOOL) | (ENGLAND) | (SCHOOL) | (ENGLAND) | |
| Reading | 91% | 74% | 44% | 28% |
| Writing (Teacher assessed) | 88% | 72% | 9% | 13% |
| Grammar, Punctuation and Spelling | 91% | 72% | 35% | 32% |
| Mathematics | 91% | 73% | 21% | 24% |
| Combined Reading, Writing and Mathematics (% of pupils achieving the expected standard in all three subjects) | 81% | 61% | 2% | 8% |
| AVERAGE SCALED SCORE | SCHOOL | NATIONAL |
| Reading | 108 | 105 |
| Maths | 105 | 104 |
2024 KEY STAGE 2 SCHOOL PROGRESS INFORMATION
No national progress data was calculated this academic year.
2023 KEY STAGE 2 SCHOOL ATTAINMENT INFORMATION
This table shows the percentage of Year 6 pupils at Ivy Chimneys Primary School achieving at least the expected standard in the tests at the end of Key Stage 2, compared with the percentage of pupils nationally.
| SUBJECT | EXPECTED STANDARD | HIGHER STANDARD | ||
| (SCHOOL) | (ENGLAND) | (SCHOOL) | (ENGLAND) | |
| Reading | 88% | 73% | 40% | 29% |
| Writing (Teacher assessed) | 78% | 71% | 23% | 13% |
| Grammar, Punctuation and Spelling | 80% | 72% | 35% | 30% |
| Mathematics | 78% | 71% | 33% | 24% |
| Combined Reading, Writing and Mathematics (% of pupils achieving the expected standard in all three subjects) | 73% | 59% | 15% | 8% |
| AVERAGE SCALED SCORE | SCHOOL | NATIONAL |
| Reading | 109 | 105 |
| Maths | 105 | 104 |
2023 KEY STAGE 2 SCHOOL PROGRESS INFORMATION
This table shows the average progress made by Year 6 pupils at Ivy Chimneys Primary School from the end of Key Stage 1 to the end of Key Stage 2.
| SUBJECT | SCHOOL |
| Reading | +2.6 |
| Writing (Teacher assessed) | +1.5 |
| Mathematics | +0.6 |
2019 KEY STAGE 2 SCHOOL ATTAINMENT INFORMATION
This table shows the percentage of Year 6 pupils at Ivy Chimneys Primary School achieving at least the expected standard in the tests at the end of Key Stage 2, compared with the percentage of pupils nationally.
| SUBJECT | EXPECTED STANDARD | HIGHER STANDARD | ||
| (SCHOOL) | (ENGLAND) | (SCHOOL) | (ENGLAND) | |
| Reading | 78% | 73% | 27% | 27% |
| Writing (Teacher assessed) | 73% | 79% | 10% | 20% |
| Grammar, Punctuation and Spelling | 83% | 78% | 39% | 36% |
| Mathematics | 81% | 79% | 32% | 27% |
| Combined Reading, Writing and Mathematics (% of pupils achieving the expected standard in all three subjects) | 68% | 65% | 7% | 11% |
| AVERAGE SCALED SCORE | SCHOOL | NATIONAL |
| Reading | 105 | 104.4 |
| Maths | 106.2 | 105 |
2019 KEY STAGE 2 SCHOOL PROGRESS INFORMATION
This table shows the average progress made by Year 6 pupils at Ivy Chimneys Primary School from the end of Key Stage 1 to the end of Key Stage 2.
| SUBJECT | SCHOOL |
| Reading | -0.9 |
| Writing (Teacher assessed) | -3.1 |
| Mathematics | -0.2 |
2018 KEY STAGE 2 SCHOOL ATTAINMENT INFORMATION
This table shows the percentage of Year 6 pupils at Ivy Chimneys Primary School achieving at least the expected standard in the tests at the end of Key Stage 2, compared with the percentage of pupils nationally.
| SUBJECT | EXPECTED STANDARD | HIGHER STANDARD | ||
| (SCHOOL) | (ENGLAND) | (SCHOOL) | (ENGLAND) | |
| Reading | 90% | 75% | 37% | 28% |
| Writing (Teacher assessed) | 90% | 78% | 39% | 20% |
| Grammar, Punctuation and Spelling | 88% | 78% | 49% | 34% |
| Mathematics | 100% | 75% | 29% | 22% |
| Combined Reading, Writing and Mathematics (% of pupils achieving the expected standard in all three subjects) | 83% | 64% | 12% | 10% |
| AVERAGE SCALED SCORE | SCHOOL | NATIONAL |
| Reading | 108.8 | 105.1 |
| Maths | 107.4 | 104.4 |
2018 KEY STAGE 2 SCHOOL PROGRESS INFORMATION
This table shows the average progress made by Year 6 pupils at Ivy Chimneys Primary School from the end of Key Stage 1 to the end of Key Stage 2.
| SUBJECT | SCHOOL |
| Reading | +0.8 |
| Writing (Teacher assessed) | +1.1 |
| Mathematics | +1.0 |
2017 KEY STAGE 2 SCHOOL ATTAINMENT INFORMATION
This table shows the percentage of Year 6 pupils at Ivy Chimneys Primary School achieving at least the expected standard in the tests at the end of Key Stage 2, compared with the percentage of pupils nationally.
| SUBJECT | EXPECTED STANDARD | HIGHER STANDARD | ||
| (SCHOOL) | (ENGLAND) | (SCHOOL) | (ENGLAND) | |
| Reading | 83% | 71% | 20% | 25% |
| Writing (Teacher assessed) | 80% | 76% | 10% | 15% |
| Grammar, Punctuation and Spelling | 83% | 77% | 18% | 31% |
| Mathematics | 82% | 75% | 23% | 23% |
| Combined Reading, Writing and Mathematics (% of pupils achieving the expected standard in all three subjects) | 78% | 61% | 5% | 9% |
| AVERAGE SCALED SCORE | SCHOOL | NATIONAL |
| Reading | 106.0 | 104.1 |
| Maths | 106.4 | 104.2 |
2017 KEY STAGE 2 SCHOOL PROGRESS INFORMATION
This table shows the average progress made by Year 6 pupils at Ivy Chimneys Primary School from the end of Key Stage 1 to the end of Key Stage 2.
| SUBJECT | SCHOOL |
| Reading | +1.9 |
| Writing (Teacher assessed) | +0.5 |
| Mathematics | +2.2 |
2016 KEY STAGE 2 SCHOOL ATTAINMENT INFORMATION
This table shows the percentage of Year 6 pupils at Ivy Chimneys Primary School achieving at least the expected standard in the tests at the end of Key Stage 2, compared with the percentage of pupils nationally.
| SUBJECT | EXPECTED STANDARD | HIGHER STANDARD | ||
| (SCHOOL) | (ENGLAND) | (SCHOOL) | (ENGLAND) | |
| Reading | 79% | 66% | 37% | 19% |
| Writing (Teacher assessed) | 79% | 74% | 21% | 15% |
| Grammar, Punctuation and Spelling | 79% | 72% | 42% | 17% |
| Mathematics | 82% | 70% | 29% | 23% |
| Combined Reading, Writing and Mathematics (% of pupils achieving the expected standard in all three subjects) | 66% | 53% | 16% | 5% |
| AVERAGE SCALED SCORE | |
| Reading | 105.2 |
| Maths | 105.9 |
2016 KEY STAGE 2 SCHOOL PROGRESS INFORMATION
This table shows the average progress made by Year 6 pupils at Ivy Chimneys Primary School from the end of Key Stage 1 to the end of Key Stage 2.
| SUBJECT | SCHOOL |
| Reading | +1.9 |
| Writing (Teacher assessed) | +1.1 |
| Mathematics | +2.7 |
NB: It is important to note that there is no direct comparison or correlation to the assessment levels used in previous years.
Key Stage 2 (KS2) results for 2015
| Level 4 (%) | Level 5 (%) | Level 6 (%) | |
| Reading | 90 | 37 | - |
| Writing | 88 | 39 | - |
| Mathematics | 90 | 37 | 5 |
| Reading, Writing & Mathematics combined | 80 | 27 | - |
| 2 or move levels progress between KS1 and KS2 (%) | |
| Reading | 92 |
| Writing | 97 |
| Mathematics | 97 |
Further results can be found below.